Usage Statistics for dlc789.org

Summary Period: February 2012
Generated 01-Mar-2012 10:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10932
Total Files 8182
Total Pages 8381
Total Visits 3621
Total KBytes 113826
Total Unique Sites 875
Total Unique URLs 1178
Total Unique Referrers 105
Total Unique User Agents 209
. Avg Max
Hits per Hour 15 800
Hits per Day 376 1170
Files per Day 282 1055
Pages per Day 289 1089
Sites per Day 30 104
Visits per Day 124 182
KBytes per Day 3925 9863
Hits by Response Code
Code 200 - OK 74.84% 8182
Code 206 - Partial Content 0.75% 82
Code 301 - Moved Permanently 0.13% 14
Code 304 - Not Modified 5.85% 640
Code 400 - Bad Request 0.08% 9
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 18.29% 1999
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 423 3.87% 357 4.36% 373 4.45% 137 3.78% 104 11.89% 9863 8.66%
2 307 2.81% 241 2.95% 282 3.36% 107 2.95% 83 9.49% 2828 2.48%
3 380 3.48% 351 4.29% 324 3.87% 105 2.90% 80 9.14% 4153 3.65%
4 241 2.20% 212 2.59% 205 2.45% 117 3.23% 85 9.71% 2833 2.49%
5 233 2.13% 183 2.24% 187 2.23% 127 3.51% 96 10.97% 2838 2.49%
6 465 4.25% 412 5.04% 429 5.12% 119 3.29% 92 10.51% 3463 3.04%
7 351 3.21% 249 3.04% 243 2.90% 133 3.67% 102 11.66% 3732 3.28%
8 676 6.18% 355 4.34% 370 4.41% 137 3.78% 100 11.43% 5193 4.56%
9 868 7.94% 393 4.80% 460 5.49% 130 3.59% 99 11.31% 7843 6.89%
10 484 4.43% 369 4.51% 368 4.39% 137 3.78% 97 11.09% 4488 3.94%
11 390 3.57% 152 1.86% 155 1.85% 130 3.59% 86 9.83% 2317 2.04%
12 207 1.89% 176 2.15% 173 2.06% 125 3.45% 84 9.60% 1409 1.24%
13 266 2.43% 202 2.47% 165 1.97% 118 3.26% 83 9.49% 2510 2.20%
14 486 4.45% 301 3.68% 349 4.16% 108 2.98% 84 9.60% 3961 3.48%
15 242 2.21% 194 2.37% 159 1.90% 105 2.90% 75 8.57% 2483 2.18%
16 398 3.64% 363 4.44% 342 4.08% 81 2.24% 75 8.57% 3503 3.08%
17 238 2.18% 198 2.42% 144 1.72% 133 3.67% 80 9.14% 3724 3.27%
18 138 1.26% 113 1.38% 115 1.37% 108 2.98% 74 8.46% 926 0.81%
19 168 1.54% 127 1.55% 122 1.46% 117 3.23% 84 9.60% 1327 1.17%
20 146 1.34% 116 1.42% 114 1.36% 108 2.98% 81 9.26% 2558 2.25%
21 719 6.58% 637 7.79% 650 7.76% 115 3.18% 83 9.49% 6965 6.12%
22 222 2.03% 156 1.91% 140 1.67% 106 2.93% 76 8.69% 2549 2.24%
23 300 2.74% 236 2.88% 251 2.99% 138 3.81% 85 9.71% 7454 6.55%
24 234 2.14% 140 1.71% 192 2.29% 147 4.06% 99 11.31% 1712 1.50%
25 157 1.44% 114 1.39% 130 1.55% 113 3.12% 68 7.77% 1557 1.37%
26 468 4.28% 393 4.80% 414 4.94% 143 3.95% 88 10.06% 4371 3.84%
27 265 2.42% 172 2.10% 214 2.55% 148 4.09% 93 10.63% 4040 3.55%
28 1170 10.70% 1055 12.89% 1089 12.99% 153 4.23% 98 11.20% 9416 8.27%
29 290 2.65% 215 2.63% 222 2.65% 182 5.03% 97 11.09% 3811 3.35%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1020 9.33% 33 985 12.04% 34 987 11.78% 263 7639 6.71%
1 7 218 1.99% 6 174 2.13% 6 177 2.11% 97 2820 2.48%
2 7 204 1.87% 5 157 1.92% 5 172 2.05% 103 2982 2.62%
3 19 573 5.24% 15 441 5.39% 15 460 5.49% 138 3989 3.50%
4 7 223 2.04% 4 143 1.75% 5 156 1.86% 96 2775 2.44%
5 16 485 4.44% 14 414 5.06% 14 416 4.96% 116 3375 2.96%
6 14 428 3.92% 6 174 2.13% 7 231 2.76% 157 4553 4.00%
7 12 369 3.38% 6 181 2.21% 6 193 2.30% 132 3820 3.36%
8 13 378 3.46% 10 298 3.64% 11 323 3.85% 174 5055 4.44%
9 13 379 3.47% 9 272 3.32% 10 313 3.73% 99 2861 2.51%
10 25 746 6.82% 21 627 7.66% 23 673 8.03% 195 5645 4.96%
11 16 486 4.45% 10 299 3.65% 9 282 3.36% 160 4627 4.06%
12 18 524 4.79% 14 407 4.97% 11 346 4.13% 504 14625 12.85%
13 13 386 3.53% 9 281 3.43% 10 316 3.77% 97 2826 2.48%
14 14 406 3.71% 10 311 3.80% 11 325 3.88% 137 3986 3.50%
15 16 466 4.26% 10 293 3.58% 9 262 3.13% 136 3955 3.47%
16 11 331 3.03% 7 215 2.63% 8 245 2.92% 91 2650 2.33%
17 13 405 3.70% 10 294 3.59% 8 246 2.94% 198 5730 5.03%
18 14 425 3.89% 11 330 4.03% 9 282 3.36% 148 4303 3.78%
19 9 288 2.63% 7 222 2.71% 8 241 2.88% 96 2796 2.46%
20 10 300 2.74% 8 252 3.08% 8 235 2.80% 107 3090 2.72%
21 23 684 6.26% 10 315 3.85% 12 363 4.33% 177 5136 4.51%
22 30 892 8.16% 29 841 10.28% 29 866 10.33% 240 6969 6.12%
23 10 316 2.89% 8 256 3.13% 9 271 3.23% 263 7620 6.69%

Top 30 of 1178 Total URLs
# Hits KBytes URL
1 5150 47.11% 33039 29.03% /
2 92 0.84% 1500 1.32% /webalizer/usage_200912.html
3 64 0.59% 915 0.80% /style_1.css
4 61 0.56% 32 0.03% /dlc789_print.css
5 53 0.48% 301 0.26% /stewards.html
6 51 0.47% 328 0.29% /feedback.html
7 51 0.47% 415 0.36% /officers.html
8 51 0.47% 4157 3.65% /webalizer/usage_201101.html
9 50 0.46% 264 0.23% /calendar.html
10 47 0.43% 236 0.21% /links.html
11 45 0.41% 492 0.43% /graphics/vcss.jpg
12 44 0.40% 934 0.82% /graphics/seiu_bar.jpg
13 42 0.38% 784 0.69% /past.html
14 42 0.38% 4142 3.64% /webalizer/usage_201202.html
15 38 0.35% 811 0.71% /graphics/1000_header_800w.gif
16 37 0.34% 36 0.03% /graphics/purple_seventenths_inch.gif
17 31 0.28% 345 0.30% /graphics/valid-xhtml10.jpg
18 30 0.27% 1085 0.95% /graphics/20110910_26561sfix300w.jpg
19 30 0.27% 273 0.24% /graphics/www1_88wby31h.jpg
20 29 0.27% 985 0.87% /graphics/20110910_2649_conversationsfix300w.jpg
21 29 0.27% 989 0.87% /graphics/20110910_2670_eating1_c1sfix300w.jpg
22 29 0.27% 1242 1.09% /graphics/20110910_2701_group1c1sfi1sfix300w.jpg
23 28 0.26% 1014 0.89% /graphics/20110910_2661_praying_1sfix1sfix300w.jpg
24 28 0.26% 1174 1.03% /graphics/20110910_2704_group2c1sfix1sfix300w.jpg
25 28 0.26% 2054 1.80% /webalizer/usage_201001.html
26 26 0.24% 255 0.22% /webalizer/
27 25 0.23% 95 0.08% /2011_0910_Picnic_Group2.html
28 25 0.23% 2960 2.60% /webalizer/usage_201112.html
29 21 0.19% 89 0.08% /2011_0910_Picnic_Group1.html
30 21 0.19% 94 0.08% /modlogan/

Top 10 of 1178 Total URLs By KBytes
# Hits KBytes URL
1 5150 47.11% 33039 29.03% /
2 51 0.47% 4157 3.65% /webalizer/usage_201101.html
3 42 0.38% 4142 3.64% /webalizer/usage_201202.html
4 25 0.23% 2960 2.60% /webalizer/usage_201112.html
5 4 0.04% 2525 2.22% /graphics/20070313_10_Ray_Reynoldsca800w.jpg
6 28 0.26% 2054 1.80% /webalizer/usage_201001.html
7 2 0.02% 1913 1.68% /documents/2007_0601picnicFLYER.pdf
8 14 0.13% 1532 1.35% /graphics/20091208_0073Award_Winnersc1sfix800w.jpg
9 92 0.84% 1500 1.32% /webalizer/usage_200912.html
10 29 0.27% 1242 1.09% /graphics/20110910_2701_group1c1sfi1sfix300w.jpg

Top 10 of 614 Total Entry Pages
# Hits Visits URL
1 5150 47.11% 2441 68.01% /
2 92 0.84% 42 1.17% /webalizer/usage_200912.html
3 42 0.38% 31 0.86% /webalizer/usage_201202.html
4 51 0.47% 25 0.70% /webalizer/usage_201101.html
5 51 0.47% 24 0.67% /feedback.html
6 47 0.43% 21 0.59% /links.html
7 51 0.47% 21 0.59% /officers.html
8 53 0.48% 19 0.53% /stewards.html
9 50 0.46% 18 0.50% /calendar.html
10 42 0.38% 18 0.50% /past.html

Top 10 of 616 Total Exit Pages
# Hits Visits URL
1 5150 47.11% 2421 67.57% /
2 92 0.84% 42 1.17% /webalizer/usage_200912.html
3 42 0.38% 28 0.78% /webalizer/usage_201202.html
4 53 0.48% 27 0.75% /stewards.html
5 51 0.47% 25 0.70% /officers.html
6 51 0.47% 25 0.70% /webalizer/usage_201101.html
7 47 0.43% 24 0.67% /links.html
8 42 0.38% 20 0.56% /past.html
9 50 0.46% 19 0.53% /calendar.html
10 25 0.23% 18 0.50% /2011_0910_Picnic_Group2.html

Top 30 of 875 Total Sites
# Hits Files KBytes Visits Hostname
1 1045 9.56% 1045 12.77% 6900 6.06% 2 0.06% dsdf-4d0a21e1.pool.mediaways.net
2 548 5.01% 282 3.45% 3698 3.25% 284 7.84% crawl-66-249-71-140.googlebot.com
3 511 4.67% 2 0.02% 282 0.25% 2 0.06% pc230.emc.nctu.edu.tw
4 448 4.10% 448 5.48% 2958 2.60% 1 0.03% dsdf-4d0a4cce.pool.mediaways.net
5 392 3.59% 341 4.17% 11520 10.12% 117 3.23% spider-199-21-99-124.yandex.com
6 297 2.72% 297 3.63% 1961 1.72% 1 0.03% dsdf-4d0a7d90.pool.mediaways.net
7 253 2.31% 253 3.09% 1670 1.47% 1 0.03% dsdf-5d8293d9.pool.mediaways.net
8 208 1.90% 0 0.00% 110 0.10% 2 0.06% 112.175.235.120
9 205 1.88% 205 2.51% 1354 1.19% 2 0.06% dsdf-4d0a4255.pool.mediaways.net
10 198 1.81% 198 2.42% 1307 1.15% 168 4.64% 8.218.202.1.static.bjtelecom.net
11 175 1.60% 120 1.47% 2503 2.20% 6 0.17% webuser.dca.ca.gov
12 163 1.49% 146 1.78% 10056 8.83% 4 0.11% s2.960.clients.serverdeals.org
13 157 1.44% 58 0.71% 1010 0.89% 74 2.04% crawl-66-249-71-242.googlebot.com
14 140 1.28% 123 1.50% 1465 1.29% 4 0.11% 38.107.179.206
15 139 1.27% 125 1.53% 1785 1.57% 5 0.14% 38.107.179.207
16 138 1.26% 138 1.69% 911 0.80% 3 0.08% 173.245.64.112
17 137 1.25% 123 1.50% 1872 1.64% 5 0.14% 38.107.179.208
18 134 1.23% 120 1.47% 1974 1.73% 4 0.11% 38.107.179.209
19 134 1.23% 122 1.49% 2745 2.41% 4 0.11% 38.107.179.210
20 130 1.19% 80 0.98% 802 0.70% 51 1.41% crawl-66-249-72-85.googlebot.com
21 112 1.02% 109 1.33% 638 0.56% 2 0.06% adsl92-82-235-242.romtelecom.net
22 109 1.00% 0 0.00% 56 0.05% 3 0.08% guardlayer.com
23 107 0.98% 0 0.00% 55 0.05% 3 0.08% animal.netravi.net
24 90 0.82% 60 0.73% 412 0.36% 15 0.41% sticker00.yandex.ru
25 80 0.73% 44 0.54% 1116 0.98% 24 0.66% crawl-66-249-71-240.googlebot.com
26 66 0.60% 19 0.23% 473 0.42% 23 0.64% crawl-66-249-72-56.googlebot.com
27 65 0.59% 0 0.00% 34 0.03% 1 0.03% 58.227.192.244
28 60 0.55% 30 0.37% 773 0.68% 24 0.66% 208-115-111-71-reverse.wowrack.com
29 59 0.54% 46 0.56% 730 0.64% 1 0.03% 162.2.90.81
30 57 0.52% 57 0.70% 376 0.33% 3 0.08% 173.245.64.107

Top 10 of 875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 392 3.59% 341 4.17% 11520 10.12% 117 3.23% spider-199-21-99-124.yandex.com
2 163 1.49% 146 1.78% 10056 8.83% 4 0.11% s2.960.clients.serverdeals.org
3 1045 9.56% 1045 12.77% 6900 6.06% 2 0.06% dsdf-4d0a21e1.pool.mediaways.net
4 548 5.01% 282 3.45% 3698 3.25% 284 7.84% crawl-66-249-71-140.googlebot.com
5 45 0.41% 45 0.55% 3414 3.00% 21 0.58% 178-137-16-47-lvv.broadband.kyivstar.net
6 448 4.10% 448 5.48% 2958 2.60% 1 0.03% dsdf-4d0a4cce.pool.mediaways.net
7 134 1.23% 122 1.49% 2745 2.41% 4 0.11% 38.107.179.210
8 175 1.60% 120 1.47% 2503 2.20% 6 0.17% webuser.dca.ca.gov
9 134 1.23% 120 1.47% 1974 1.73% 4 0.11% 38.107.179.209
10 297 2.72% 297 3.63% 1961 1.72% 1 0.03% dsdf-4d0a7d90.pool.mediaways.net

Top 30 of 105 Total Referrers
# Hits Referrer
1 7421 67.88% - (Direct Request)
2 339 3.10% http://forum.haarpoint.net/
3 286 2.62% http://rentor.de/shot_for_slim
4 239 2.19% http://wie-abnehmen.org/forum/forum5.html
5 187 1.71% http://www.alecso.net
6 187 1.71% http://www.outlet-tipps.de/forum/forum1.html
7 187 1.71% http://www.pkw-zubehoer.com
8 187 1.71% http://www.rdbooks.com
9 109 1.00% http://www.chartlyrics.com
10 109 1.00% http://www.devdef.com
11 109 1.00% http://www.superlyrics.com
12 88 0.80% http://www.xn--gebrauchtwagenhndler-pzb.de/
13 88 0.80% http://www.xn--gnstig-fliegen-gsb.de/
14 60 0.55% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
15 46 0.42% http://hotel-faq.de/
16 46 0.42% http://hotels-total.de/
17 46 0.42% http://netoptimize.de/
18 46 0.42% http://shop.stil-outlet.de/
19 46 0.42% http://studienbewerber.de/
20 46 0.42% http://www.ticketerwerb.de/
21 46 0.42% http://www.xn--anwlte-online-dfb.com/
22 46 0.42% http://www.xn--ferienhuser-online-rtb.com/
23 46 0.42% http://www.xn--gnstige-reisen-gsb.com
24 46 0.42% http://www.xn--silikonbrste-llb.com/
25 17 0.16% http://nednedvig.wordpress.com/2012/02/29/kredit/
26 13 0.12% http://www.asbestosremovalguide.org/
27 13 0.12% http://www.asbestosremovalguide.org/asbestos-removal-tips/
28 13 0.12% http://www.seiu1000.org/your-union/dlc.php
29 5 0.05% http://cayafok.dax.ru/
30 5 0.05% http://datavnw.cwahi.net/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 916-464-6177
2 1 33.33% antonio negrete dlc 789
3 1 33.33% who is randy cheek of seiu

Top 15 of 209 Total User Agents
# Hits User Agent
1 1884 17.23% Netscape 6.0; WinNT6.1
2 1871 17.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1105 10.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 684 6.26% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 562 5.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 364 3.33% Internet Explorer 8.0; WinXP
7 308 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
8 207 1.89% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
9 201 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 198 1.81% \"Mozilla/5.0
11 170 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 154 1.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 149 1.36% Java/1.6.0_04
14 111 1.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 111 1.02% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3817 34.92% 2726 33.32% 44913 39.46% Commercial (com)
2 3033 27.74% 2836 34.66% 24051 21.13% Network (net)
3 2928 26.78% 2203 26.92% 28535 25.07% Unresolved/Unknown
4 511 4.67% 2 0.02% 282 0.25% Taiwan
5 230 2.10% 171 2.09% 3687 3.24% US Government (gov)
6 166 1.52% 147 1.80% 10063 8.84% Non-Profit (org)
7 109 1.00% 73 0.89% 478 0.42% Russian Federation
8 46 0.42% 37 0.45% 247 0.22% Germany
9 16 0.15% 14 0.17% 105 0.09% Belgium
10 14 0.13% 0 0.00% 6 0.01% Sweden
11 12 0.11% 12 0.15% 400 0.35% Ukraine
12 11 0.10% 11 0.13% 0 0.00% Brazil
13 7 0.06% 7 0.09% 757 0.66% Poland
14 6 0.05% 6 0.07% 0 0.00% Viet Nam
15 5 0.05% 2 0.02% 15 0.01% Address Routing (arpa)
16 5 0.05% 3 0.04% 14 0.01% France
17 4 0.04% 4 0.05% 0 0.00% Indonesia
18 4 0.04% 2 0.02% 14 0.01% Seychelles
19 2 0.02% 2 0.02% 253 0.22% Honduras
20 2 0.02% 2 0.02% 0 0.00% Italy
21 1 0.01% 1 0.01% 0 0.00% India
22 1 0.01% 1 0.01% 7 0.01% Lithuania
23 1 0.01% 1 0.01% 0 0.00% Libya
24 1 0.01% 1 0.01% 0 0.00% Mexico


Generated by Webalizer Version 2.20