
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 283 | 218 | 207 | 108 | 577 | 71950 | 2062 | 3944 | 4157 | 5380 |
| Apr 2012 | 358 | 265 | 258 | 116 | 940 | 289033 | 3480 | 7749 | 7970 | 10740 |
| Mar 2012 | 420 | 333 | 319 | 121 | 1038 | 223814 | 3775 | 9914 | 10334 | 13045 |
| Feb 2012 | 376 | 282 | 289 | 124 | 875 | 113826 | 3621 | 8381 | 8182 | 10932 |
| Jan 2012 | 295 | 244 | 228 | 103 | 802 | 110203 | 3205 | 7085 | 7593 | 9162 |
| Dec 2011 | 271 | 221 | 219 | 108 | 837 | 103529 | 3350 | 6809 | 6852 | 8414 |
| Nov 2011 | 362 | 268 | 285 | 122 | 859 | 129750 | 3662 | 8571 | 8066 | 10863 |
| Oct 2011 | 554 | 427 | 448 | 125 | 933 | 179894 | 3893 | 13910 | 13261 | 17183 |
| Sep 2011 | 639 | 428 | 526 | 160 | 849 | 197369 | 4812 | 15808 | 12842 | 19188 |
| Aug 2011 | 850 | 624 | 760 | 152 | 811 | 206440 | 4737 | 23586 | 19346 | 26370 |
| Jul 2011 | 821 | 512 | 745 | 154 | 793 | 166800 | 4792 | 23119 | 15886 | 25468 |
| Jun 2011 | 715 | 390 | 651 | 141 | 831 | 107830 | 4233 | 19555 | 11708 | 21450 |
| Totals | 1900438 | 45622 | 148431 | 126197 | 178195 | |||||
| Generated by Webalizer Version 2.20 |