
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 472 | 399 | 337 | 86 | 162 | 20709 | 434 | 1689 | 1996 | 2364 |
| Aug 2010 | 641 | 406 | 556 | 98 | 671 | 126896 | 3047 | 17252 | 12595 | 19876 |
| Jul 2010 | 551 | 362 | 436 | 91 | 599 | 152177 | 2830 | 13517 | 11237 | 17084 |
| Jun 2010 | 775 | 630 | 582 | 100 | 621 | 207363 | 3027 | 17475 | 18901 | 23256 |
| May 2010 | 1204 | 1021 | 1085 | 114 | 663 | 345224 | 3550 | 33636 | 31671 | 37350 |
| Apr 2010 | 886 | 721 | 758 | 89 | 647 | 255396 | 2696 | 22758 | 21646 | 26583 |
| Mar 2010 | 1127 | 966 | 950 | 120 | 762 | 275780 | 3750 | 29476 | 29973 | 34948 |
| Feb 2010 | 920 | 790 | 797 | 116 | 843 | 191919 | 3251 | 22328 | 22123 | 25773 |
| Jan 2010 | 1163 | 1012 | 1062 | 119 | 860 | 269891 | 3719 | 32939 | 31393 | 36080 |
| Dec 2009 | 892 | 756 | 767 | 105 | 572 | 199051 | 3271 | 23791 | 23460 | 27681 |
| Nov 2009 | 420 | 268 | 324 | 135 | 2084 | 89191 | 4058 | 9732 | 8060 | 12613 |
| Oct 2009 | 407 | 218 | 302 | 86 | 628 | 101446 | 2678 | 9364 | 6785 | 12635 |
| Totals | 2235043 | 36311 | 233957 | 219840 | 276243 | |||||
| Generated by Webalizer Version 2.01 |